Kjellberg Fine Focus 450
| Feature | Details |
|---|---|
| Cutting Range | Suitable for materials from 3 mm to 45 mm thickness; recommended for medium-sized sheets . |
| Cutting Current | Adjustable from 40 A to 130 A, with a 100% duty cycle at 100 A . |
| Piercing Capability | Reliable stationary piercing up to 12 mm; running piercing up to 25 mm . |
| Technology | Utilizes swirl-gas technology and Double-Straight-Effect for high-quality, rework-free cuts . |
| Design & Efficiency | Compact design (1025 × 711 × 970 mm; 251 kg); supports air, oxygen, argon, and hydrogen as plasma gases . |
Kjellberg Fine Focus 600
| Feature | Details |
|---|---|
| Cutting Range | Precision cutting from 3 mm to 60 mm; recommended for medium-sized sheets. |
| Cutting Current | Adjustable from 40 A to 200 A; 100% duty cycle at 100 A. |
| Piercing Capability | Reliable stationary piercing up to 12 mm; running piercing up to 25 mm. |
| Gas Compatibility | Supports air, oxygen, argon, and hydrogen for flexibility in various applications. |
| Design & Efficiency | Compact design (980 × 644 × 1320 mm; 370 kg); optimized for low gas consumption and high efficiency. |
Kjellberg Fine Focus 800
| Feature | Details |
|---|---|
| Model | Kjellberg FineFocus 800 |
| Cutting Current Range | Up to 800 A plasma power |
| Cutting Capacity | Mild Steel up to 160 mm, Stainless Steel & Aluminum also supported |
| Cut Quality | High precision, narrow kerf, minimal dross, small heat-affected zone |
| Applications | Heavy-duty industries: shipbuilding, steel construction, manufacturing of large/thick plates |



