POWER MIG 220 AC/DC
| Feature | Specification |
|---|---|
| Welding Processes | MIG, Flux-Cored, Stick, AC/DC TIG |
| Power Input | 120 V / 240 V with dual gas inlets |
| User Interface | 7″ Color LCD with Ready.Set.Weld® & ArcFX® |
| Output Capacity | MIG up to 230 A, TIG up to 210 A, Stick up to 200 A |
| Portability | Lightweight 51 lb (23 kg) with ergonomic handles |
POWER MIG 360 MP AC/DC
| Feature | Specification |
|---|---|
| Processes | MIG, Pulsed MIG, Stick, TIG, Flux-Cored |
| Output Range | 5 – 360 A |
| Interface | 7″ Color Display with ArcFX® & Ready.Set.Weld® |
| Aluminum Ready | Push Gun, Spool Gun, Push-Pull compatible |
| Power Input | 208–575 V, single-phase |
Invertec® V155-S TIG/Stick Welder Ready-Pak®
| Feature | Details |
|---|---|
| Portability | Lightweight (15 lb) and compact design |
| Power Options | Dual voltage (115V/230V) with auto-reconnect |
| Welding Modes | Supports TIG (Touch Start) and Stick modes |
| Complete Package | Includes cables, torch, case – Ready-Pak® setup |
| Durability | Rugged IP23-rated case, 3-year warranty |
Aspect® 375 AC/DC TIG Welder Ready-Pak®
| Feature | Details |
|---|---|
| High Power | Up to 375A output for heavy-duty jobs |
| AC/DC TIG + Stick | Supports AC/DC TIG and Stick welding |
| Advanced Controls | Intellistart™, AC Balance, Wave Control |
| Ready-Pak® Kit | Includes torch, cooler, pedal, cart, etc. |
| Industrial Build | Heavy-duty, 3-phase capable, 3-yr warranty |
Sprinter™ 180Si
| Feature | Details |
|---|---|
| Compact & Lightweight | Weighs under 20 lb (≈9 kg), portable with carry handle & optional shoulder strap (Lincoln Electric). |
| Multi‑Process | Handles both DC Stick (SMAW) and DC TIG (GTAW) welding (Lincoln Electric). |
| Dual Voltage Input | Operates on 120 V or 230 V single‑phase power (Lincoln Electric). |
| Advanced TIG Features | Supports pulsed TIG, high‑frequency start, and offers dedicated stick modes (“crisp” for E6010/11, “soft” for E7018) (Lincoln Electric). |
| Portable Yet Powerful | Outputs up to 180 A (Stick) and 200 A (TIG) at 230 V; ideal for maintenance, fabrication, and fieldwork (Lincoln Electric). |
| Industrial Build | Heavy-duty, 3-phase capable, 3-yr warranty |
AC/DC 225/125 Stick Welder (Not Available in US)
| Feature | Details |
|---|---|
| Dual Output | 225 A AC and 125 A DC—switch easily via front panel (Lincoln Electric) |
| Versatile Welding | Suitable for mild steel, low‐hydrogen, stainless, and hardfacing electrodes (Lincoln Electric, Manuals+) |
| Simple Controls | Front-mounted AC/DC polarity switch and full-range amperage selector (Lincoln Electric, Manuals+) |
| Rugged Design | Solid metal build, NEMA rated, UL/CSA approved; weighs ~56 kg (124–128 lb) (Lincoln Electric) |
| Reliable & Durable | 3-year warranty; favored for farm, shop, and maintenance use (Lincoln Electric, Manuals+) |
Elevate™ SLi Battery Powered Welder with Rolling Case Package
| Feature | Details |
|---|---|
| Cordless & Portable | Battery-powered, weighs just ~33 lb—ideal for remote jobs (Cyberweld, American Welding Supply) |
| Powerful Output | Offers 20–145 A for Stick and 4–145 A for TIG welding (American Welding Supply, Cyberweld) |
| Integrated Charging | Built-in charger allows full recharge in ~60 min on 120 V (Cyberweld, Welding Store) |
| Advanced Arc Control | Features Hot Start, adjustable Arc Force, Chopper Technology for smooth, low-spatter arcs (American Welding Supply, Cyberweld) |
| Complete Kit | Includes torch, cables, shoulder strap, plus a wheeled, waterproof rolling case (American Welding Supply, Cyberweld) |
PIPEFAB™ Ready-Pak®
| Feature | Details |
|---|---|
| Purpose-Built | Tailored for high-quality welding in pipe and vessel fabrication (Lincoln Electric, WeldingMart.com) |
| Cable View™ Tech | Monitors and adjusts waveform to ensure consistent arc with long or coiled cables (Lincoln Electric, WeldingMart.com) |
| Simple Digital UI | Easy digital navigation and one-click process selection (DirectIndustry, Rig Welder Supply) |
| Complete Package | Includes power source, feeder, cart with dual bottle rack, guns, tips, cables, and consumables (Lincoln Electric, WeldingMart.com) |
| Built to Last | Heavy-duty 3-phase system (200–575 V), industrial-grade, with a 5-year warranty (Lincoln Electric, Rig Welder Supply) |
Invertec® V276 8-Pack Rack
| Feature | Details |
|---|---|
| Multi-Operator Setup | Houses 8 Invertec® V276 welders in a single, transportable rack. |
| Single Power Input | Requires only one primary power drop for all 8 units. |
| Heavy-Duty Design | Includes lifting eyes, forklift slots, optional casters, and weather-resistant construction. |
| Comprehensive Package | Comes with 8 welders, work leads, common ground, and a distribution panel. |
| Versatile Applications | Suitable for stick (SMAW), TIG (GTAW), and gouging (CAC-A) processes. |
Ranger® Air 330MPX™ Multi-Function Engine Drive
| Feature | Details |
|---|---|
| Multi-Functionality | Combines air compressor, generator, battery jump/charge, and multi-process welder in one unit. |
| High Welding Output | Delivers 330A at 100% duty cycle for Stick, TIG, MIG, Flux-Cored, and Spool Gun welding. |
| Clean Power Supply | Provides 10,000W continuous AC power with less than 5% total harmonic distortion, suitable for sensitive electronics. |
| Advanced Welding Modes | Includes pulsed TIG, pulsed spool gun, pipe welding, and arc gouging capabilities. |
| Enhanced Efficiency | Features variable engine speed, auto stop/start, and maintenance alerts to reduce fuel consumption and downtime. |
Power Wave® Advanced Welding Platform
| Feature | Details |
|---|---|
| Multi-Process | Supports MIG, TIG, Stick, SubArc |
| Waveform Control | Precision Pulse™ & HyperFill™ |
| Process Control | Power Wave Manager & Weld Sequencer |
| Cloud Monitoring | CheckPoint® real-time tracking |
| Durability | IP23-rated, PowerConnect® tech |
Power Wave® AC/DC 1000SD Advanced Submerged Arc Welder
| Feature | Details |
|---|---|
| Output Range | 100–1000A; Rated Output: 1000A at 44V/100% duty cycle |
| Polarity Options | AC, DC+ (DCEP), DC− (DCEN); Automatic switching without hardware reconfiguration |
| Waveform Control | Software-driven control over frequency and amplitude for precise deposition rate and penetration |
| Connectivity | Ethernet and ArcLink; integrates with Power Wave® Manager and CheckPoint® for remote monitoring and process control |
| Durability & Efficiency | IP23-rated for harsh environments; 95% power factor correction; True Energy™ measurement; 115V auxiliary power with Surge Blocker™ |
Idealarc® AC1200 Subarc Welder
| Feature | Details |
|---|---|
| Output Range | 100–1000A, 1000A @ 44V (100% duty) |
| Polarity | AC, DC+, DC− (automatic switching) |
| Waveform Control | Advanced software-driven control |
| Connectivity | Ethernet, ArcLink, remote monitoring |
| Durability | IP23-rated, 95% power factor, Surge Blocker™ |
Idealarc® AC1200 Subarc Welder
| Feature | Details |
|---|---|
| Output Range | 100–1000A, 1000A @ 44V (100% duty) |
| Polarity | AC, DC+, DC− (automatic switching) |
| Waveform Control | Advanced software-driven control |
| Connectivity | Ethernet, ArcLink, remote monitoring |
| Durability | IP23-rated, 95% power factor, Surge Blocker™ |










