MetalMaster 2.0
Drop & Cut
| Specification | Value Range |
|---|---|
| Working Width | 1500 – 2500 mm |
| Total Width | 2290 – 3290 mm |
| Working Length | 6000 – 8000 mm |
| Table Height | 800 mm |
| Overall Height | 1800 mm |
| Speed Range | 0 – 35 m/min* |
TECHNICAL DATA
– Cutting processes: Oxy fuel and dry plasma
– Marking processes: powder marking,
– plasma marking, punch
MultiTherm
Easy Operation High Flexibility
| Feature | Details |
|---|---|
| Cutting Processes | Oxy-fuel (up to ~300 mm) and Plasma (up to ~100 mm) |
| Design | Compact with symmetric wheel housings and torch parking for max working width |
| Productivity | Up to 4 torches, fast lifters (16 m/min), collision protection |
| Control System | CNC Global Control for easy operation and quick setup |
| Gas Regulation | Automatic OmniFlow system for plasma and oxy-fuel |
| Durability & Reliability | Twin-sided longitudinal drives, side-access cabinet, industrial-grade build |
OmniMat
Machine for Special Tasks
| Feature | Details |
|---|---|
| Working Widths | Up to 7.8 m* |
| Maximum Torches | Up to 20 torches on the machine |
| Automatic Hole Piercing | Up to 130 mm |
| Optional Feature | Footplate travelling with the machine |
| Cutting Processes | Oxy-fuel, Plasma (straight & bevel cutting) |
| Applications | Heavy fabrication, shipbuilding, structural steel, engineering workshops |
ComCut
CNC Cutting for the Practical Workshop
| Feature | Details |
|---|---|
| Working Width | Up to 3.0 m |
| Working Length | Unlimited (modular extension possible) |
| Travel Speed | Up to 12 m/min |
| Cutting Processes | Oxy-fuel and Dry Plasma |
| Applications | Small to medium workshops, fabrication, maintenance, general steel cutting |
| Design Advantage | Compact, economical CNC system with easy installation and operation |
TerraBlade
Affordable and Powerful
| Feature | Details |
|---|---|
| Rapid Speed | Up to 6 m/min |
| Working Lengths | 3.0 m, 8.0 m, 13.0 m |
| Cutting Processes | Oxy-fuel and Dry Plasma |
| Marking Processes | Powder marking, Plasma marking, Punch marking |
| Maximum Carriages | 2 carriages |
| Applications | Suitable for medium to heavy fabrication, marking and cutting in workshops |
MultiTherm
Versatile and Efficient
| Feature | Details |
|---|---|
| Working Widths | Up to 4.0 m |
| Travel Speeds | Up to 35 m/min |
| Working Length | Unlimited (modular extension possible) |
| Cutting Processes | Oxy-fuel, Dry Plasma, Laser, WIPC (Water Injection Plasma Cutting) |
| Equipment Options | Plasma bevel, Oxy-fuel bevel, Drilling |
| Marking Processes | Powder marking, Plasma marking, Punch marking, Needle marker OmniScript®, InkJet |
FiberBlade 4D
Efficient, Reliable, Low Maintenance Costs
| Feature | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| Working Width | 1500 mm | 2000 mm | 2500 mm |
| Working Length | 3000 mm | 4000 mm | 6300 mm |
| Maximum Speed | 100 m/min | 100 m/min | 100 m/min |
TECHNICAL DATA
– Cutting processes available: Laser cutting and marking
– Laser power available: 1000 W / 2000 W / 3000 W / 4000 W
Fiberblade V
Efficient, Stable, Superior, and Highly Productive
| Model | 3015 | 4020 | 6020 |
|---|---|---|---|
| Working Width (mm) | 1525 | 2025 | 2025 |
| Working Length (mm) | 3050 | 4050 | 6350 |
TECHNICAL DATA:
– Cutting system with fiber laser
– Travel speed : upto 120m/min (169m/min simultaneous axis)
– Acceleration : 1.5G
– Laser process available: Laser cutting and marking
– Laser power available: 3000w to 10,000W
SwiftBlade
Fast, Sturdy, and Competitive
| Feature | Value |
|---|---|
| Working Width | 1500 mm |
| Working Length | 3000 mm |
| Working Height | 700 mm |
TECHNICAL DATA
– Travel speed upto 50 m/min
– Cutting processes available: Laser cutting
– Laser power available: 500 W / 1000 W
PowerBlade
Powerful, Dynamic, and Precise
| Feature | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| Track Width | 4200 mm | 5000 mm | 6000 mm |
| Working Width* | 2500 mm | 3000 mm | 4100 mm |
| Maximum Speed | 140 m/min | 140 m/min | 140 m/min |
| Acceleration | Up to 7 m/s² | Up to 7 m/s² | Up to 7 m/s² |
LaserMat
The Apex of Quality
| Feature | Details |
|---|---|
| Cutting System | CO₂ Laser |
| Positioning Speed | Up to 140 m/min across entire working area |
| Bevel Unit | Infinitely rotating bevel unit |
| Acceleration | Highest force deployment during acceleration |
| Laser Safety & Power | Laser Class 1, Power available: 4500 W |
OmniMat Combo
Plasma & Laser Combo
| Feature | Details |
|---|---|
| Travel Speeds | Up to 35 m/min |
| Working Length | Unlimited (modular extension possible) |
| Cutting Processes | Laser cutting, Plasma cutting, and Marking (based on customer application) |
| Laser Power Options | 1000 W / 2000 W / 3000 W / 4000 W / 6000 W |
| Applications | Flexible solution for varied industrial cutting and marking needs |
OmniMat Fiber
Minimum Maintenance, Maximum Cut Performance
| Feature | Details |
|---|---|
| Travel Speeds | Up to 35,000 mm/min |
| Working Length | Unlimited (modular extension possible) |
| Cutting Processes | Laser cutting and Marking |
| Laser Power Options | 1000 W / 2000 W / 3000 W / 4000 W / 6000 W |
SmartBlade
Compact, Swift, and Precise
| Feature | Details |
|---|---|
| Travel Speed | Up to 12,000 mm/min |
| Cutting Processes | Dry Air Plasma |
| Working Width | 1500 mm |
| Total Width | 2475 mm |
| Working Length | 2500 mm |
| Table Height | 700 mm |
CraftBlade
Simple and Compact
| Feature | Specification |
|---|---|
| Travel Speed | Up to 12,000 mm/min |
| Cutting Processes | Dry Air Plasma |
| Working Width | 1500 mm |
| Total Width | 2475 mm |
| Working Length | 2500 mm |
| Table Height | 700 mm |
PTC500
Pipe Cutting System
| Feature | Specification |
|---|---|
| Type / Size | Round: Ø 50 – 500 mm Square: 75 – 300 mm |
| Wall Thickness | 2 – 30 mm |
| Pipe Length* | 6000 mm |
| Max. Pipe Weight | 2000 kg |
| Width of Pipe Carriage | 600 mm |
| Width of Driven Pipe Carriage | 950 mm |
| Height of Driven Pipe Carriage | 1050 mm |
| Max. Cutting Speed on Pipe | 4000 mm/min |
Plamill GV / GV-B
Drill, Mill, Tap & Plasma Cutting
| Feature | Specification |
|---|---|
| Working Width (mm) | 3200 / 4200 |
| Min. Cutting Length (mm) | 2000 |
| Table Height (mm) | 650 |
| Spindle Power | 29.2 kW, 90 Nm torque at 3100 rpm |
| Bevel Type | TCP |
| Plasma Configuration | Hypertherm / Kjellberg (as per requirement) |


















